




Couldn't load pickup availability
| Customer reviews | 4.4 out of 5 stars 6.257 | 4.4 out of 5 stars 6.257 | 4.4 out of 5 stars 6.257 | 4.4 out of 5 stars 6.257 | 4.4 out of 5 stars 6.257 | 4.7 out of 5 stars 181 | 4.3 out of 5 stars 106 | 3.7 out of 5 stars 17 |
||||
| Price | 32,99 €32,99 € | — | 21,99 €€21,99 | 22,99 €€22,99 | 9,49 €€9,49 | 14,88 €€14,88 | 18,49 €€18,49 | |||||
| Water efficient | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Uniform irrigation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Adjustable sector | — | 70 to 360° | 25 to 360° | 25 to 360° | 5 to 360° | 80 to 360° | 80 to 360° | |||||
| Throw radius | 2 - 15 m | 4 - 6 m | 5 - 8 m | 6 - 11 m | 1.5 - 3 m | 3.5 - 5 m | 2.5 - 3.5 m | |||||
| Irrigation area | 2 - 140 m² | 50 - 100 m² | 80 - 200 m² | 115 - 380 m² | 7 - 30 m² | 18 - 80 m² 13 - 40 m² For rectangular surfaces — ... ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| With dust filter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Filet | 3/4" internal thread | 1/2" internal thread | 1/2" internal thread | 1/2" internal thread | 1/2" internal thread |
Thanks for subscribing!
This email has been registered!