




Couldn't load pickup availability
| Customer reviews | 4.1 out of 5 stars 1.044 | 4.4 out of 5 stars 791 | 4.4 out of 5 stars 161 | 4.0 out of 5 stars 23 | |||||
| Screen dimensions | 43", 50", 55", 65", 75", 85" | 55", 65", 75" | 55", 65", 75", 85" | 65", 75", 85" | |||||
| Display | LEDs | LEDs | full matrix LED | full matrix LED | Mini LEDs | ||||
| Processor | 4K Processor X1 | 4K HDR Processor X1 | 4K HDR Processor X1 | Live Color | Triluminos Pro | Triluminos Pro | XR Triluminos Pro | XR-Triluminos Pro | |
| Native screen frequency | 60/50 Hz | 60/50 Hz | 120/100 Hz | 120/100 Hz | 120/100Hz | ||||
| Sound | X-Balanced speaker | X-Balanced speaker | Acoustic Multi-Audio | Acoustic Multi-Audio+ | |||||
| Hands-free voice control | ✘ | ✔ | ✔ | ✔ | ✔ | ||||
| BRAVIA CORE | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Games menu | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ECO dashboard | ✔ | ✔ | ✔ | ✔ | ✔ |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!