




Couldn't load pickup availability
Innovative folding design for aesthetics and simplicity. When not in use, it can be folded up for storage and hidden under a cabinet. Whether you need a TV in a small room or for travel, a folding TV is ideal. Various color options to suit different kitchen styles. Suitable for various personalities
Measuring the dimensions of the cabinet in advance not only simplifies installation and saves time and effort, but also enables the 360° rotation function of the TV.
The 12-volt mini TV is versatile - for the kitchen, bedroom, caravan, children's room and more.
| Customer reviews
| 3.8 out of 5 stars 95 | 4.1 out of 5 stars 7 | 3.8 out of 5 stars 7 | 3.8 out of 5 stars 119 | 4.3 out of 5 stars 49 | 5.0 out of 5 stars 14 | 4.3 out of 5 stars 49 | |
| Price | 399,00 €€399,00 | 399,00 €€399,00 | 359,00 €€359,00 | 419,00 €€419,00 | 2.249,00 €€2.249,00 | 1.223,00 €€1.223,00 | 2.599,00 €€2.599,00 | |
| TV system | Android/Google TV | Android/Google TV | Android/Google TV | Android TV | Android TV | Android/Google TV | Android / Google TV | Android / Google TV |
| Brightness | 250 nits | 250 nits | 280 nits | 250 nits | 2000 nits | 1000 nits | 2000 nits | |
| Sound quality | 2*3W | 2*5W | 2*3W | 2*10W | 2x10W | 2x10W | 2x10W | |
| Resolution | 1920*1080 FHD | 1920*1080 FHD | 1920*1080 FHD | 1920*1080 FHD | 4K UHD 3840x2160 | 4K UHD 3840x2160 | 4K UHD 3840x2160 | |
| Impermeability index | — | — | IP66 | — | IP55 | IP55 | IP55 | IP55 |
| Control method | Infrared, Bluetooth, Voice | Remote control | Infrared, Bluetooth, Voice | Infrared, Bluetooth, Voice | Infrared, Bluetooth, Voice | Infrared, Bluetooth, Voice | Infrared, Bluetooth, Voice | |
| Screen cast | Android, Apple OS | Android, Apple OS | Android, Apple OS | Android, Apple OS | Android, Apple OS | Android, Apple operating system | Android, Apple operating system | Android, Apple operating system |
| Sizes available | 15,6" | 15,6" | 15,6" | 22" 24" 27" 32" 40" | 43" 55" 65" 75" | 43" 55" 65" 75" | 43" 55" 65" 75" |
| Resolution | 1920*1080 FHD |
| Display technology | LCD |
| Background lighting | ELED |
| Response Time (Typical) | 5ms |
| Brightness (cd/m², typical) | 250cd/m² |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle in degrees (H/V) | H: 178°, W: 178° |
| Frame rate | 60 Hz |
| Aspect ratio | 16:09 |
| Screen | AUO/CSOT/PANDA/BOE/Innolux |
| Operating system | Google TV |
| Digital | DVB-T2/S2 |
| HDMI | x2(CEC and ARC) |
| NETWORK ENTRY | RJ45 and WIFI |
| Bluetooth | 5.0 |
| Wi-Fi | IEEE 802.11b/g/n (supports WiFi 5G) |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!